Back to Country Profile
Historical Values
Year Value
2008 8.5% (31 December 2007)
2009 7.5% (31 December 2008) country comparison to the world: 50 8.5% (31 December 2007)
2010 7.5% (31 December 2009) country comparison to the world: 54 7.5% (31 December 2008)
2011 7.5% (31 December 2010 est.) country comparison to the world: 43 7.5% (31 December 2009 est.)
2012 7.5% (31 December 2010 est.) country comparison to the world: 37 7.5% (31 December 2009 est.)
2013 7.5% (31 December 2010 est.) country comparison to the world: 34 7.5% (31 December 2009 est.)
2014 7.5% (31 December 2010 est.) country comparison to the world: 36 7.5% (31 December 2009 est.)
2015 7.5% (31 December 2010) | 7.5% (31 December 2009) | country comparison to the world: 41
2016 7.5% (31 December 2010) | 7.5% (31 December 2009) | country comparison to the world: 43
2017 7.5% (31 December 2010) | 7.5% (31 December 2009) | country comparison to the world: 43
2018 7.5% (31 December 2010) | 7.5% (31 December 2009)
2019 7.5% (31 December 2010) | 7.5% (31 December 2009)